Registration fees
Each registration allows submission of one paper.
| Category | Early Bird | Regular |
|---|---|---|
| Full Fee | 600 EUR | 700 EUR |
| Reduced Fee (Student or PhD Candidate) | 400 EUR | 500 EUR |
Fee for accompanying person:
| Gala dinner + Welcome Reception + Lunches | 240 EUR | 240 EUR |
Sponsorship Packages:
| Package | Price | Benefits |
|---|---|---|
| Platinum Sponsor | 3,500 EUR | • 3 complimentary full conference registrations • Large logo on conference website (homepage) • Full-page advertisement in the printed & electronic program • Large logo on all banners and signage • Opportunity to deliver a 5-minute welcome address during the Opening Ceremony • Priority selection of exhibition booth (if applicable) • Company name and logo featured in all press releases and social media posts • Opportunity to place company materials in the conference bag |
| Gold Sponsor | 3,000 EUR | • 2 complimentary full conference registrations • Medium logo on conference website • Half-page advertisement in the program • Medium logo on banners and signage • Company name featured in press releases and social media • Priority selection of exhibition booth (after Platinum) • Company flyer included in the conference bag |
| Silver Sponsor | 2,500 EUR | • 1 complimentary full conference registration • Small logo on website and in the program • Small logo on banners • Company name mentioned during the Opening Ceremony • Company flyer included in the conference bag |
| Bronze Sponsor | 2,000 EUR | • 1 complimentary full conference registration • Company name (text only) in the program and on the website • Company logo on a shared sponsor banner |
| Exhibitor Package (optional add-on) | 1,000 EUR | • Exhibition table/booth in the networking area • Logo displayed in the exhibitor list on the website and in the program |
Payment details
Banking transfer
Gdansk University of Technology
11/12 Gabriela Narutowicza Street
80-233 Gdansk, Poland
-
VAT reg. No.: 5840203593
Bank account No. (EUR): 62 1090 1098 0000 0001 6275 1267
-
Bank: Santander Bank Polska
-
SWIFT Code: WBKPPLPP
-
IBAN Code: PL 62 1090 1098 0000 0001 6275 1267
Debit/Credit Card or Google Pay
Please follow the instructions using the button below:




